Got a question? Give us a ring.
We have IT refurbishment experts on hand to answer any questions or offer advice.
0203 874 2633 [email protected]Product Information
Hardware Specifications – IOLAN SDSC LDC Console Servers
SDS8C LDC | SDS16C LDC | SDS32C LDC | |
---|---|---|---|
Processor | MPC8349E, 400 Mhz, 750 MIPS | ||
Memory | |||
RAM MB | 64 | 64 | 64 |
Flash MB | 16 | 16 | 16 |
Interface Ports | |||
Number of Serial Ports | 8 | 16 | 32 |
Serial Port Interface | Software selectable RS232 / RS485 / RS422 DTE on RJ45 – RS485: full and half duplex | ||
Sun / Solaris | Sun / Oracle ‘Solaris’ Safe – no “break signal” sent during power cycle causing costly server re-boots or downtime | ||
Serial Port Speeds | 50bps to 230Kbps with customizable baud rate support | ||
Data Bits | Configurable for 5,6,7 or 8-bit protocol support Use TruePort to transparently pass 9-bit serial data |
||
Parity | Odd, Even, Mark, Space, None | ||
Flow Control | Hardware, Software, Both, None | ||
Local Console Port | RS232 on RJ45 with DB9 adapter (provided ) | ||
Network | Dual 10/100/1000-base TX Ethernet RJ45 | ||
Software selectable Ethernet speed 10/100/1000, Auto | |||
Software selectable Half/Full/Auto duplex | |||
Failsafe Alarm Relay | [email protected] DC. Normally open contacts closed by IOLAN when active and opened upon alarm condition or power failure | ||
Power | |||
Dual Power Supply | 2 x Pluggable Terminal Blocks with screw terminals accommodating 28 – 12 AWG wire sizes | ||
Nominal Input Voltage | 24v DC / 48v DC | ||
Input Voltage Range | 18 – 72v DC | ||
Current Consumption @ 18v DC (Amps) | 0.4 | 0.55 | 0.85 |
Current Consumption @ 24v DC (Amps) | 0.3 | 0.4 | 0.65 |
Current Consumption @ 48v DC (Amps) | 0.2 | 0.25 | 0.35 |
Current Consumption @ 72v DC (Amps) | 0.15 | 0.18 | 0.25 |
Typical Power Consumption (Watts) | 11 | 13 | 18 |
Chassis Ground | Grounding screw for a #10 ring terminal | ||
Indicators | |||
LEDs | Power | ||
System Ready | |||
Network Link activity | |||
Serial: Transmit and Receive data per port | |||
Environmental Specifications | |||
Heat Output (BTU/HR) | 37.6 | 44.4 | 61.5 |
MTBF(Hours) | 126,302 | 105,495 | 82,402 |
Calculation model based on MIL-HDBK-217-FN2 @ 30 °C |
|||
Operating Temperature | -40C ambient for 16 hours and +70C ambient for 16 hours without use of fans | ||
Storage Temperature | -40C to 85C, -40F to 185F | ||
Humidity | 5 to 95% (non condensing) for both storage and operation. | ||
Case | SECC Zinc plated sheet metal (1 mm) | ||
Ingress Protection Rating | IP30 | ||
Mounting | 1U – 19″ rack, front and rear mounting hardware included. DIN Rail mounting kit optional |
||
Product Weight and Dimensions | |||
Weight | 3.16 kg | 3.18 kg | 3.36 kg |
Dimensions | 1U Rack form factor – 26.4 x 43.4 x 4.4 (cm), 10.38 x 17.1 x 1.75 (in) | ||
Packaging | |||
Shipping Weight | 3.96 kg | 3.98 kg | 4.16 kg |
Shipping Dimensions | 59 x 36 x 9 (cm), 23 x 14 x 3.5 (in) | ||
Regulatory Approvals | |||
Network Equipment Building Systems (NEBS) | SR-3580 NEBS Level 3 | ||
GR-1089-CORE : NEBS EMI and Safety | |||
GR-1089-CORE per Verizon VZ.TPR.9205 and ATT-TP-76200 | |||
GR-63-CORE: NEBS Physical Protection | |||
GR-63-CORE / ANSI T1.319 per Verizon VZ.TPR.9305 and ATT-TP-76200 | |||
Emissions | Power Line conducted: IEC 61850-3 Sec 5.8 | ||
CISPR 32:2015/EN 55032:2015 (Class A) | |||
EN55011 (CISPR11) | |||
Telecom Line conducted: IEC 61000-6-4 | |||
Radiated: IEC 61850-3 Sec 5.8 | |||
CISPR 24:2010/EN 55024:2010 | |||
EN61000-3-2 : 2010 Limits for Harmonic Current Emissions | |||
EN61000-3-3 : 2010, Limits of Voltage Fluctuations and Flicker | |||
EMC Interface Immunity | IEC 61850-3 (substations) IEEE 1613 (substations) (C37.90.x) Applies to all ports, signal and power connections |
||
ESD: IEC61000-4-2, 8Kv Contact / 15Kv Air | |||
Radiated RFI: IEC61000-4-3, 20 V/m (80M-1G) | |||
Fast Transients / Burst: IEC61000-4-4, 4Kv Mains , I/O | |||
Surge : IEC61000-4-5 4Kv AC line to Gnd, 2Kv AC Line to Line, 2Kv DC line to Gnd, 1 Kv DC Line to Line, RS232 = balanced, ethernet = unbalanced |
|||
Conducted RF: IEC61000-4-6, 10 Vrms | |||
Magnetic Field: IEC61000-4-8, 100 A/m, 1000 A/m (1 sec) | |||
Dips and Interrupts: IEC61000-4-11, Criteria A/B/C | |||
Oscillatory: EN61000-4-12, 2.5Kv common and differential mode | |||
Low Frequency conducted: EN61000-4-16, 30V 60s, 300V 1s,15Hz-150KHz @ level 3 | |||
Safety | UL/EN/IEC 62368-1 CAN/CSA C22.2 No. 62368-1 IEC 60950-1(ed 2); am1, am2 and EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
||
NEBS GR-1089-CORE ISSUE 4 (Level 3, Type 2 and Type 4) | |||
Other | Reach, RoHS and WEEE Compliant Directive 2011/65/EU restriction of the use of certain hazardous substances in electrical and electronic equipment and meets the following standard:: EN 50581:2012 |
||
CCATS – G168387 | |||
ECCN – 5A992 | |||
HTSUS Number: 8517.62.0020 | |||
Explore our high quality used equipment from top brands at a fraction of the cost of buying new.
Shop now