Got a question? Give us a ring.
We have IT refurbishment experts on hand to answer any questions or offer advice.
0203 874 2633 [email protected]Product Information
Features | ||
Users | Supports up to 32 users (presentation device connections) | |
Quad View | Allows simultaneous display of up to four presentation sources in a quad window | |
Moderator Mode (Layout Control) | Enables a single moderator to control the presentation via a web browser or control system touch screen | |
Remote View | Allows up to 40 remote users to connect via a web browser to view and save images of the presentation | |
Display Control | Controls the display device over IP as part of the presentation [2] | |
Control System Integration | Allows communication over IP with a Crestron control system for remote control and integration with other equipment | |
Network Management | Supports enterprise management and monitoring using SNMP or Crestron Fusion® software | |
Windows® and OS X® Client Software | ||
OS Support | Windows XP, Windows Vista™, Windows 7, Windows 8, Window 10, Mac® OS X (versions 10.5 thru 10.11) | |
Video Frame Rate | 15 fps (typical), audio supported | |
Mobile Apps | ||
OS Support | Apple® iOS®, Android™ | |
Supported Files | MS PowerPoint® (.ppt, .pptx), MS Word (.doc, .docx), MS Excel® (.xls, .xlsx), PDF (.pdf), JPEG (.jpg, .jpeg) | |
Shot&Show | Shares a static image of any app by using the screen shot function | |
Device Mirroring | Shares the screen image and audio from an Apple iOS or Mac OS X device | |
Video | ||
Output Signal Types | HDMI® (DVI compatible [3]), VGA/RGBHV | |
Output Resolutions, Progressive | 800×[email protected], 1024×[email protected], 1280×[email protected] (720p60), 1280×[email protected], 1280×[email protected], 1280×[email protected], 1360×[email protected], 1400×[email protected], 1440×[email protected], 1600×[email protected], 1920×[email protected] (1080p60), 1920×[email protected] | |
Output Resolutions, Interlaced | 1920×[email protected] (1080i30) | |
Underscan | Up to 7.5% | |
Audio | ||
Output Signal Types | HDMI, analog stereo | |
Formats, HDMI | PCM 2-channel | |
Formats, Analog | Stereo 2-channel | |
Communications | ||
Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SNMP, IPv4, HTTPS web server, Salsa20 | |
Connectors | ||
5VDC 2.6A | (1) 2.0 x 3.0 mm DC power connector; 5 Volt DC power input; Universal power pack included |
|
AUDIO | (1) 3.5 mm TRS mini phone jack; Unbalanced stereo line-level audio output |
|
HDMI | (1) HDMI Type A connector, female; HDMI digital video/audio output (DVI compatible [3]) |
|
VGA | (1) HD15 connector, female; RGBHV (VGA) video output |
|
LAN | (1) 8-pin RJ45 connector, female; 10Base-T/100Base-TX Ethernet port |
|
SERVICE | (1) USB Type A connector, female; For factory use only |
|
Controls & Indicators | ||
PWR | (1) Bi-color LED, red indicates booting, flashing red indicates updating firmware, green indicates operating normally | |
LAN (rear) | (2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity | |
Reset (bottom) | (1) Pushbutton, resets the AM-101 to its factory settings | |
Power Requirements | ||
Power Pack | 2.6 Amps @ 5 Volts DC; 0.3 Amps (maximum) @ 100-240 Volts AC, 50/60 Hz power pack included |
|
Environmental | ||
Temperature | 32° to 104° F (0° to 40° C) | |
Humidity | 10% to 90% RH (non-condensing) | |
Heat Dissipation | 16 BTU/hr | |
Enclosure | ||
Chassis | Metal, black | |
Mounting | Freestanding or surface mount (surface mount bracket included) | |
Dimensions | ||
Height | 1.10 in (28 mm); 1.21 in (31 mm) with bracket |
|
Width | 6.15 in (156 mm) | |
Depth | 2.39 in (61 mm) | |
Weight | ||
8.4 oz (238 g) |
Explore our high quality used equipment from top brands at a fraction of the cost of buying new.
Shop now